<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Leica Microsystems News</title>
		<link>http://www.leica-microsystems.com/</link>
		<description>Latest News</description>
		<language>en</language>
		<image>
			<title>Leica Microsystems News</title>
			<url>http://www.leica-microsystems.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.leica-microsystems.com/</link>
			<width></width>
			<height></height>
			<description>Latest News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 19 Nov 2009 16:22:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Fast Track to Superresolution – Leica STED CW</title>
			<link>http://www.leica-microsystems.com/news-media/news/news-details/article/the-fast-track-to-superresolution-leica-sted-cw/</link>
			<description>Leica Microsystems presents the present and the future of superresolution technology, its new Leica STED CW system.</description>
			<content:encoded><![CDATA[<p class="bodytext">One simple click and you can switch from confocal imaging to real time superresolution imaging. </p><ul><li>Visit us at the <a href="http://www.ascb.org/" title="ASCB Website" target="_blank" class="external-link-new-window" >ASBC 2009</a> in San Diego, California, Booth #1212</li></ul><h2><b>Webcast on Leica STED CW</b></h2>
<p class="bodytext">Please mark: <b>Webcast on Leica STED CW</b> with Prof. Stefan Hell, Prof. Stephan Sigrist, and Prof. Alberto Diaspro <br />December 4, 2009 at 7 pm CET, 10 am PST</p>]]></content:encoded>
			<category>Confocal Microscopes</category>
			<category>Top News</category>
			<category>Homepage</category>
			
			
			<pubDate>Thu, 19 Nov 2009 16:22:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The Hamilton Thorne Zilos-tk™ laser</title>
			<link>http://www.leica-microsystems.com/news-media/news/news-details/article/the-hamilton-thorne-zilos-tkTM-laser/</link>
			<description>An easy-to-use system for your ART facility</description>
			<content:encoded><![CDATA[<p class="bodytext">The ZILOS-tk laser offers safe and precise zona drilling for assisted hatching and embryo biopsy. The ZILOS-tk features a combined laser-objective module which is mounted to the turret of an inverted microscope, e.g. the Leica DMI series. The ZILOS-tk laser comes factory aligned and does not require any further physical calibration. Showing the actual heat conduction produced by the laser pulse the patented Isothermal Rings of the ZILOS-tk maximize safety for working with human embryos.</p>
<p class="bodytext">Available as an additional option the ZILOS-tk RED-i system provides an indicator spot which is visible through microscope eyepieces. The RED-i feature speeds up laser zona drilling and makes your ART process even more ergonomic and time efficient.</p>
<p class="bodytext">For a complete laser system, including full featured software and computer, the portability of the ZILOS-tk laptop configuration can't be beat. <br /><br /></p>]]></content:encoded>
			<category>Top News</category>
			
			
			<pubDate>Wed, 11 Nov 2009 16:26:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The New Leica SFL7000 LED Illumination</title>
			<link>http://www.leica-microsystems.com/products/light-microscopes/accessories/fluorescence-led-illumination/details/product/leica-sfl7000-2/</link>
			<description>The perfect solution for high-speed applications in fluorescence microscopy. 
Fast live cell experiments in particular benefit from the full software integration and the precise real-time synchronization.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Homepage</category>
			
			
			<pubDate>Thu, 05 Nov 2009 15:10:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Leica IC80 HD  -  Go HI-Definition</title>
			<link>http://www.leica-microsystems.com/products/microscope-cameras/</link>
			<description>Compact, integrated high-definition stereo microscope camera for professional visualization and documentation</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Homepage</category>
			
			
			<pubDate>Tue, 03 Nov 2009 15:10:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Good Vibrations for Great Sections in Neuroscience</title>
			<link>http://www.leica-microsystems.com/news-media/our-customer-magazines/resolution-research/research-resolution-neuroscience/good-vibrations-for-great-sections-in-neuroscience/</link>
			<description>“Ideally, a tissue slicer should generate large-amplitude and high-frequency movements of the cutting blade in a horizontal axis, with minimal vibrations in the vertical axis.” - Prof. Peter Jonas, Institute of Physiology, University of Freiburg, Germany</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Histology Systems</category>
			
			
			<pubDate>Tue, 03 Nov 2009 13:05:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Experience a new level of automation in staining and coverslipping</title>
			<link>http://www.leica-microsystems.com/news-media/news/news-details/article/experience-a-new-level-of-automation-in-staining-and-coverslipping/</link>
			<description>Leica ST5020/CV5030 Workstation</description>
			<content:encoded><![CDATA[<p class="bodytext">The <a href="products/histology-systems/routine-staining/details/product/leica-st5020/" title="Leica ST5020" target="_self" class="external-link-new-window" >Leica ST5020</a> routine stainer and the <a href="products/histology-systems/coverslipping/details/product/leica-cv5030/" title="Leica CV5030" target="_self" class="external-link-new-window" >Leica CV5030</a> glass coverslipper can be combined to set up an <b>integrated, fully automated staining / coverslipping workstation</b>. </p>
<p class="bodytext">Together, the ST5020 Multistainer and the CV5030 Coverslipper create a highly <b>flexible system</b> featuring walk-away convenience.</p>
<p class="bodytext">After a staining process is finished, the slide racks are transported by the innovative robotic arm from the stainer into the coverslipper. The <b>manual handling</b> of racks between stainer and coverslipper <b>is no longer necessary</b>.</p>]]></content:encoded>
			<category>Histology Systems</category>
			
			
			<pubDate>Mon, 02 Nov 2009 13:42:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>ESHRE 2009 - Leica Microsystems</title>
			<link>http://www.leica-microsystems.com/news-media/news/news-details/article/eshre-2009-leica-microsystems/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Video</category>
			
			
			<pubDate>Tue, 27 Oct 2009 11:59:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Leica Surgical Fluorescence</title>
			<link>http://www.leica-microsystems.com/news-media/news/news-details/article/leica-surgical-fluorescence/</link>
			<description>Surgical Fluorescence with Leica FL400 and Leica FL800</description>
			<content:encoded><![CDATA[<p class="bodytext"><b>Leica FL400</b> Oncological Fluorescence used in conjunction with 5-ALA / Gliolan.</p>
<p class="bodytext"><b>Leica FL800</b> Vascular Fluorescence used in conjunction with ICG.</p>]]></content:encoded>
			<category>Video</category>
			
			
			<pubDate>Tue, 27 Oct 2009 11:40:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Leica SCN400 - Experience the Slide Scanner Animation</title>
			<link>http://www.leica-microsystems.com/products/light-microscopes/life-science-research/slide-scanner/details/product/leica-scn400-2/showcase/</link>
			<description>Time saving, Flexible scanning processes, Always in focus</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Homepage</category>
			
			
			<pubDate>Fri, 16 Oct 2009 10:03:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Leica BOND-III™ - Fully automated IHC and ISH</title>
			<link>http://www.leica-microsystems.com/products/histology-systems/automated-ihc-ish/leica-bond-iii/details/product/leica-bond-iii/</link>
			<description>Quickly finish more high-quality slides with greater productivity. Leica BOND-III helps you deliver what really matters – Lean workflows, rapid turnaround and better patient care.
 </description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Homepage</category>
			<category>Histology Systems</category>
			
			
			<pubDate>Thu, 15 Oct 2009 14:37:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>