Microscope Objective N PLAN 100x/1,25-0,60 OIL
Technical Specs
| Product Number | 11506207 | 
|---|---|
| Correction Ring (CORR) | - | 
| Coverglass | With | 
| Exit Pupil Position/DIC prism | D | 
| Field Number (FN) | 22 | 
| Free Working Distance (WD in mm) | 0.12 | 
| Immersion | Oil | 
| Iris Diaphragm | 0.6 | 
| Magnification | 100⨉ | 
| Contrasting Methodes | TL-BF, TL-DIC, TL-P, TL-DF, FLUO | 
| Numerical Aperture | 1.25 | 
| Objective Thread | M25 | 
| Objective Type | N PLAN | 
| Spring Loaded | Yes | 
| Suitable for AFC (Adaptive Focus Control) | - | 
| Techniques | |
| Transmission | UV (340nm) | 
 
            
         
           
           
              
           
            