Microscope Objective HC PL APO 50x/0,90 CRYO CLEM
Technical Specs
| Product Number | 11506520 | 
|---|---|
| Correction Ring (CORR) | - | 
| Coverglass | Without | 
| Exit Pupil Position/DIC prism | C | 
| Field Number (FN) | 25 | 
| Free Working Distance (WD in mm) | 0.28 | 
| Immersion | Dry | 
| Iris Diaphragm | Without | 
| Magnification | 50⨉ | 
| Contrasting Methodes | TL-BF, FLUO | 
| Numerical Aperture | 0.9 | 
| Objective Thread | M25 | 
| Objective Type | PLAN APO | 
| Spring Loaded | No | 
| Suitable for AFC (Adaptive Focus Control) | - | 
| Techniques | |
| Transmission | UV (340nm) |