Microscope Objective HI PLAN 20x/0,40 PH1
Technical Specs
| Product Number | 11506278 | 
|---|---|
| Correction Ring (CORR) | - | 
| Coverglass | With | 
| Exit Pupil Position/DIC prism | - | 
| Field Number (FN) | 20 | 
| Free Working Distance (WD in mm) | 0.92 | 
| Immersion | Dry | 
| Iris Diaphragm | Without | 
| Magnification | 20⨉ | 
| Contrasting Methodes | TL-BF, TL-DF, TL-PH, FLUO | 
| Numerical Aperture | 0.4 | 
| Objective Thread | M25 | 
| Objective Type | HI PLAN | 
| Spring Loaded | No | 
| Suitable for AFC (Adaptive Focus Control) | - | 
| Techniques | PH1 | 
| Transmission | - | 
 
            
         
           
              
          