Microscope Objective HC PL APO 100x/1,40 OIL CS2
Technical Specs
| Product Number | 11506372 | 
|---|---|
| Correction Ring (CORR) | - | 
| Coverglass | With | 
| Exit Pupil Position/DIC prism | D | 
| Field Number (FN) | 25 | 
| Free Working Distance (WD in mm) | 0.13 | 
| Immersion | Oil | 
| Iris Diaphragm | Without | 
| Magnification | 100⨉ | 
| Contrasting Methodes | TL-BF, TL-DIC, FLUO | 
| Numerical Aperture | 1.4 | 
| Objective Thread | M25 | 
| Objective Type | PLAN APO | 
| Spring Loaded | Yes | 
| Suitable for AFC (Adaptive Focus Control) | AFC suitable | 
| Techniques | CS2 | 
| Transmission | UV (340nm) | 
 
            
         
           
           
              
           
            