Microscope Objective HI PLAN CY 10x/0,25
Technical Specs
| Product Number | 11506404 | 
|---|---|
| Correction Ring (CORR) | - | 
| Coverglass | With & without | 
| Exit Pupil Position/DIC prism | - | 
| Field Number (FN) | 25 | 
| Free Working Distance (WD in mm) | 17.7 | 
| Immersion | Dry | 
| Iris Diaphragm | Without | 
| Magnification | 10⨉ | 
| Contrasting Methodes | TL-BF, TL-DF, TL-IMC, FLUO | 
| Numerical Aperture | 0.25 | 
| Objective Thread | M25 | 
| Objective Type | HI PLAN | 
| Spring Loaded | No | 
| Suitable for AFC (Adaptive Focus Control) | - | 
| Techniques | |
| Transmission | - | 
 
            
         
           
              
          