Microscope Objective HI PLAN 40x/0,65 POL
Technical Specs
| Product Number | 11556065 | 
|---|---|
| Correction Ring (CORR) | - | 
| Coverglass | With | 
| Exit Pupil Position/DIC prism | - | 
| Field Number (FN) | 20 | 
| Free Working Distance (WD in mm) | 0.36 | 
| Immersion | Dry | 
| Iris Diaphragm | Without | 
| Magnification | 40⨉ | 
| Contrasting Methodes | TL-BF, TL-POL, TL-DF, FLUO | 
| Numerical Aperture | 0.65 | 
| Objective Thread | M25 | 
| Objective Type | HI PLAN | 
| Spring Loaded | Yes | 
| Suitable for AFC (Adaptive Focus Control) | - | 
| Techniques | POL | 
| Transmission | - | 
 
            
         
           
              
          