Microscope Objective HC PL APO EPI 0,7x/0,02
Technical Specs
| Product Number | 11565056 | 
|---|---|
| Correction Ring (CORR) | - | 
| Coverglass | With & without | 
| Exit Pupil Position/DIC prism | - | 
| Field Number (FN) | 25 | 
| Free Working Distance (WD in mm) | 7.2 | 
| Immersion | Dry | 
| Iris Diaphragm | Without | 
| Magnification | 0.7⨉ | 
| Contrasting Methodes | IL-BF | 
| Numerical Aperture | 0.02 | 
| Objective Thread | M32 | 
| Objective Type | PLAN APO | 
| Spring Loaded | No | 
| Suitable for AFC (Adaptive Focus Control) | - | 
| Techniques | IL | 
| Transmission | - | 
 
            
        