Microscope Objective HCX PL APO 150x/0,95
Technical Specs
| Product Number | 11767019 |
|---|---|
| Correction Ring (CORR) | - |
| Coverglass | Without |
| Exit Pupil Position/DIC prism | C |
| Field Number (FN) | 25 |
| Free Working Distance (WD in mm) | 0.2 |
| Immersion | Dry |
| Iris Diaphragm | Without |
| Magnification | 150⨉ |
| Contrasting Methodes | TL-BF, FLUO |
| Numerical Aperture | 0.95 |
| Objective Thread | RMS |
| Objective Type | PLAN APO |
| Spring Loaded | Yes |
| Suitable for AFC (Adaptive Focus Control) | - |
| Techniques | |
| Transmission | - |