M125 C & M205 C
Stereomikroskope
Lichtmikroskope
Produkte
Startseite
Leica Microsystems
M125 C & M205 C Kodierte Stereomikroskope
Alle Einstellungen gespeichert
M125 C | M205 C | ||
Zoom | 12.5:1 | 20.5:1 | |
Zoom Range | 8x - 100x | 7.8x - 160x | |
Resolution (1.0x) Resolution (max) | 432 lp/mm 864 lp/mm | 525 lp/mm 1050 lp/mm | |
Visible Structure Width | 579 nm | 475 nm | |
Max NA* | 0.288 | 0.35 | |
Object Field | ∅ 28.8 mm – 2.3 mm | ∅ 29.5 mm –1.44 mm | |
Optical System | 100 % apochromatic, CMO, lead-free | ||
Coded functions | Zoom and iris diaphragm | ||
ESD Rating | 2×1011 Ω/mm2 discharge time <2 seconds from 1 000 V to 100 V |
* Dependent on complete microscope system.