Microscope Objective HC FL PLAN 100x/1,25 OIL
Discover the perfect solution. Explore our Objective Finder, compare alternatives, and find the best fit for your needs.
Technische Spezifikationen
Artikelnummer | 11506312 |
---|---|
Korrekturring (CORR) | - |
Deckglas | Mit |
Lage der Austrittspupille/DIC-Prisma | D |
Field Number (FN) | 25 |
Freier Arbeitsabstand (WD in mm) | 0.13 |
Immersion | Öl |
Irisblende | Ohne |
Vergrößerung | 100⨉ |
Kontrastmethoden | TL-BF, TL-DIC, TL-P, FLUO |
Numerische Apertur | 1.25 |
Objektivgewinde | M25 |
Objektivtyp | FL PLAN |
Präparatschutz | Ja |
Geeignet für AFC (Adaptive Focus Control) | - |
Verfahren | |
Transmission | UV (365nm) |