Microscope Objective HC PL APO 100x/1,44 Oil CORR CS
Discover the perfect solution. Explore our Objective Finder, compare alternatives, and find the best fit for your needs.
Technische Spezifikationen
Artikelnummer | 11506325 |
---|---|
Korrekturring (CORR) | CORR |
Deckglas | Mit |
Lage der Austrittspupille/DIC-Prisma | D |
Field Number (FN) | 25 |
Freier Arbeitsabstand (WD in mm) | 0.10 |
Immersion | Öl |
Irisblende | Ohne |
Vergrößerung | 100⨉ |
Kontrastmethoden | TL-BF, TL-DIC, FLUO |
Numerische Apertur | 1.44 |
Objektivgewinde | M25 |
Objektivtyp | PLAN APO |
Präparatschutz | Ja |
Geeignet für AFC (Adaptive Focus Control) | Geeignet für AFC |
Verfahren | |
Transmission | UV (340nm) |