DFC7000 T and DFC7000 GT
      
        Microscope Cameras
      
        Products
      
        Home
      
      Leica Microsystems
    
    DFC7000 T and DFC7000 GT Microscope Cameras
Pro Class for Fluorescence!
| DFC7000 T | DFC7000 GT | |||
| Camera type | Digital color, high-sensitivity, cooled camera for fluorescence and brightfield microscopy | Digital monochrome, high-sensitivity, cooled camera dedicated for fluorescence applications | ||
| Housing | Aluminum, Size 120 mm x 93 mm x 150 mm (L × W × H) , Weight 1,900 g | |||
| Sensor | Sony® ICX674AQG CCD, Exview HAD II technology, quad-tap | Sony® ICX674AL CCD, Exview HAD II technology, quad-tap | ||
| Shutter | Interline transfer progressive scan, global shutter | |||
| Pixel | 1920 x 1440 (~ 2.8 MP); 4,54 μm x 4,54 μm pixel size | |||
| Full well capacity | > 15.000 electrons (e-) typical | |||
| Color filter | RGB Bayer mask | no | ||
| Exposure time | 4 μsec - 200 sec* | |||
| Bit depth | 8 bit / 12 bit | |||
| A/D converter | 16 bit | |||
| Cooling | One stage Peltier, stabelized | |||
| Binning modes | 2 x 2 (color/ mono); 3 x 3 (color/ mono, speed optimized); 4 x 4 (color/ mono); 5 x 5 (color/ mono, speed optimized); color sensitive binning: R,G, or B pixel only | 2 x 2 (mono ); 3 x 3 (mono); 4 x 4 (mono); 5 x 5 (mono); | ||
| Partial scan | Freely definable ROI (region of interest), combination with binning possible | |||
| Dark noise | <0,05 e- / px / sec | |||
| Read out noise | typ. 6 e- / 10 MHz | |||
| Dynamic range | ~ 68 dB | |||
| Pixel clocking rate | 10 MHz / 40 MHz | |||
| Analog gain | continuous 1× – 10× | |||
| Advanced features* | Image averaging, sharpening with active noise reduction, black balance, on-head image buffer, quad-tap read-out and mono-tap read-out, external trigger capability; dynamic defect pixel correction, HDR acquisition, streaming mode | |||
| Image formats | fps*at 40 MHz / 8 bit | fps*at 40 MHz / 8 bit | ||
| Turbo Mode (1280 x 1024) | 50 | 50 | ||
| Full frame (1920 x 1440) | 40 | 40 | ||
| 2x2 binning (960 x 720) | 40 | 69 | ||
| 3x3 binning (640 x 480) | 91 | 91 | ||
| 4x4 binning (480 x 360) | 40 | 108 | ||
| 5x5 binning (384 x 288) | 123 | 124 | ||
| Supported operating systems | Windows 7, Windows 8 (32 / 64 bit)*, Windows 10 | |||
| Leica Software | LAS X, LAS | LAS X | ||
| c-mount | 0.7x for inverted and upright compound microscopes; 0.63x for stereo microscopes | |||
| Interfaces | USB 3.0 single cable (5 Gbit/s) and optional trigger cable | |||
| Power supply | 5V via external DC power supply | |||
| Power consumption | ~14 W (with Peltier cooling) | ~15 W (with Peltier cooling) | ||
| Operating temp. range | +5°C to +50°C | |||
| Storage temperature | -20° C to +70° C | |||
| Air humidity | max 80%, non-condensing | |||
| Conformity | CE: EN 61326-1, limited class B, EN 61010-1 ROHS 2 compliant, China ROHS 50 compliant | |||
(all information subject to modification without prior notice)
 *depends on software in use